๐ 0 dirs
๐ 8 files
๐พ 877.1 KB
click headers to sort
| Name | Size | Perm | Modified | W | Actions | |
|---|---|---|---|---|---|---|
| ๐ | .htaccess.htaccess | 1.1 KB | 0666 | 2026-02-22 14:40 | โ | โฌ โ โ โ |
| ๐ | .ioq_2021_2022.php.php | 0 B | 0666 | 2024-07-26 15:03 | โ | โฌ โ โ โ |
| ๐ | attachment_no_1_23092021.pdf.pdf | 51.7 KB | 0666 | 2021-09-23 04:58 | โ | โฌ โ โ โ |
| ๐ | attachment_no_2_23092021.pdf.pdf | 58.8 KB | 0666 | 2021-09-23 04:58 | โ | โฌ โ โ โ |
| ๐ | attachment_no_3_23092021.pdf.pdf | 40.7 KB | 0666 | 2021-09-23 04:58 | โ | โฌ โ โ โ |
| ๐ | attachment_no_4_23092021.pdf.pdf | 191.3 KB | 0666 | 2021-09-23 11:37 | โ | โฌ โ โ โ |
| ๐ | statewise-quota-2024-2025.pdf.pdf | 63.3 KB | 0666 | 2024-08-28 06:13 | โ | โฌ โ โ โ |
| ๐ | Updates_for_INO.pdf.pdf | 470.2 KB | 0666 | 2024-08-28 06:18 | โ | โฌ โ โ โ |
srv866464 ยท PHP 8.3.31 ยท CWD: /home/admin/domains/sdmgovtpgcollege.in/public_html/assets/notice